Fee Schedule
Trading fee
Our simple low trading fee makes bitcoin.com.au even easier to use, with a flat 1% fee on any trades on bitcoin.com.au, you’ll know how much Bitcoin or crypto you’re receiving.
Deposit fees
Fiat/Crypto | Fees |
---|---|
Cryptocurrency deposits | Free |
AUD deposits | Free for deposits of AUD 100 and above. Deposits under AUD 100 incur a AUD 0.99 processing fee. |
Assisted transfer fee | AUD 20 when manual processing for your deposit is required |
Withdrawal fees
Currency (fiat) | Fees |
---|---|
Withdrawal fees | Free |
AUD PayID/NPP instant withdrawals | AUD 1.50 |
Assisted transfer fee | AUD 20 when manual processing for your deposit is required |
Crypto withdrawal fees
The withdrawal fee covers the transaction cost (processing fee) charged by the cryptocurrency networks.
Search results will appear below
Crypto | Fees |
---|